« Cinelli and Mash collaboration frames » : différence entre les versions
| (38 versions intermédiaires par le même utilisateur non affichées) | |||
| Ligne 1 : | Ligne 1 : | ||
Springing from the success of the | Springing from the success of both brands in the fixie scene, Cinelli and Mash collaborated to create frames with a less traditional track-orientated use. | ||
== Cinelli Mash (2010-2012) == | == Cinelli Mash (2010-2012) == | ||
It needs to be noted that the geometry in the table is from the last sighting of the Mash frame in the catalogue. When it first appeared, the geometry measurements were VERY bare and were very slightly different from the ones given here. | It needs to be noted that the geometry in the table is from the last sighting of the Mash frame in the catalogue. When it first appeared, the geometry measurements were VERY bare and were very slightly different from the ones given here. | ||
| Ligne 13 : | Ligne 11 : | ||
:'''BB Thread''': BSA | :'''BB Thread''': BSA | ||
:'''Seatpost diameter''': 31,6mm | :'''Seatpost diameter''': 31,6mm | ||
:'''Geometry''': The original Mash geometry is a fairly aggressive track geometry. | |||
[[Fichier:Vigorelli_geo.png|500px|frameless|center|]] | [[Fichier:Vigorelli_geo.png|500px|frameless|center|]] | ||
| Ligne 109 : | Ligne 109 : | ||
|} | |} | ||
=== Mish Mash Grey (2010-2011) === | === Mish Mash Grey (2010<ref>''[https://cyclopedia.btz.alsace/images/f/f8/2010_Cinelli.pdf#page=31 Page 31 of the 2010 Cinelli catalogue]'', registrostoricocicli.com, last accessed : 03/11/2024</ref>-2011<ref name=Cinelli2011>''[https://cyclopedia.btz.alsace/images/e/e8/2011_Cinelli.pdf#page=31 Page 31 of the 2011 Cinelli catalogue]'', registrostoricocicli.com, last accessed : 03/11/2024</ref>) === | ||
[[Fichier:Mash_Grey.png|500px|thumb|center|Cinelli Mash "Mish Mash Grey" (2010)]] | |||
[ | === Green Metallic (2011<ref name=Cinelli2011></ref>-2012<ref>''[http://web.archive.org/web/20111119065339/http://cinelli.it/mc4/files/cinelli_features/catalogo_biciclette_2012.pdf#page=35 Page 35 of the 2012 Cinelli catalogue]'', cinelli.it, last-accessed : 18/10/2024</ref>) === | ||
[[Fichier:Mash_Green.png|500px|thumb|center|Cinelli Mash "Green Metallic" (2011)]] | |||
== Cinelli Mash Histogram (2012-2016) == | == Cinelli Mash Histogram (2012-2016) == | ||
:'''Tubeset''': Columbus Airplane | :'''Tubeset''': Columbus Airplane | ||
| Ligne 129 : | Ligne 129 : | ||
{| class="wikitable centre" style="margin-left: auto; margin-right: auto; border: none;text-align:center;" | {| class="wikitable centre" style="margin-left: auto; margin-right: auto; border: none;text-align:center;" | ||
|- | |||
! Size | |||
! S1 | |||
! S | |||
! T1 | |||
! T | |||
! Head<br />Tube | |||
! a° | |||
! b° | |||
! R | |||
! C | |||
! F | |||
! WB | |||
! E | |||
! Fork | |||
|- | |||
! XS | |||
| 520 | |||
| 480 | |||
| 505 | |||
| 508 | |||
| 95 | |||
| 73 | |||
| 76,8 | |||
| 35 | |||
| 387 | |||
| 560 | |||
| 939 | |||
| 58 | |||
| 368 | |||
|- | |||
! S | |||
| 540 | |||
| 500 | |||
| 517 | |||
| 523 | |||
| 110 | |||
| 74,5 | |||
| 76,25 | |||
| 35 | |||
| 387 | |||
| 557 | |||
| 937 | |||
| 54 | |||
| 368 | |||
|- | |||
! M | |||
| 570 | |||
| 530 | |||
| 530 | |||
| 542 | |||
| 120 | |||
| 75 | |||
| 76 | |||
| 35 | |||
| 388 | |||
| 564 | |||
| 945 | |||
| 54 | |||
| 368 | |||
|- | |||
! L | |||
| 590 | |||
| 550 | |||
| 550 | |||
| 564 | |||
| 135 | |||
| 75 | |||
| 75,5 | |||
| 35 | |||
| 388 | |||
| 580 | |||
| 962 | |||
| 51 | |||
| 368 | |||
|- | |||
! XL | |||
| 620 | |||
| 580 | |||
| 575 | |||
| 589 | |||
| 163 | |||
| 75 | |||
| 75 | |||
| 35 | |||
| 388 | |||
| 600 | |||
| 982 | |||
| 51 | |||
| 368 | |||
|- | |||
! XXL | |||
| 640 | |||
| 600 | |||
| 595 | |||
| 610 | |||
| 180 | |||
| 75 | |||
| 75 | |||
| 35 | |||
| 388 | |||
| 619 | |||
| 1002 | |||
| 51 | |||
| 368 | |||
|} | |||
=== Histo (2012<ref>''[http://web.archive.org/web/20111119065339/http://cinelli.it/mc4/files/cinelli_features/catalogo_biciclette_2012.pdf#page=33 Page 33 of the 2012 Cinelli catalogue]'', cinelli.it, last-accessed : 18/10/2024</ref>-2013<ref>''[https://web.archive.org/web/20140724115631/http://www.gambacicli.it/cataloghi/cinelli_catalogo_biciclette_2013.pdf#page=35 Page 35 of the 2013 Cinelli catalogue]'', gambacicli.it, last-accessed : 17/10/2024</ref>) === | === Histo (2012<ref>''[http://web.archive.org/web/20111119065339/http://cinelli.it/mc4/files/cinelli_features/catalogo_biciclette_2012.pdf#page=33 Page 33 of the 2012 Cinelli catalogue]'', cinelli.it, last-accessed : 18/10/2024</ref>-2013<ref>''[https://web.archive.org/web/20140724115631/http://www.gambacicli.it/cataloghi/cinelli_catalogo_biciclette_2013.pdf#page=35 Page 35 of the 2013 Cinelli catalogue]'', gambacicli.it, last-accessed : 17/10/2024</ref>) === | ||
[[Fichier:Histo_Histo.png|500px|thumb|center|Cinelli Mash Histogram "Histo" (2012)]] | |||
=== Metal Histo (2014<ref name=Mash2014>''[https://issuu.com/alexandrpanasovsky/docs/cinelli_2014/34 Page 34 of the 2014 Cinelli catalogue]'', issuu.com, last-accessed : 18/10/2024</ref>) === | === Metal Histo (2014<ref name=Mash2014>''[https://issuu.com/alexandrpanasovsky/docs/cinelli_2014/34 Page 34 of the 2014 Cinelli catalogue]'', issuu.com, last-accessed : 18/10/2024</ref>) === | ||
[[Fichier:Histo_Metal.png|500px|thumb|center|Cinelli Mash Histogram "Metal Histo" (2014)]] | |||
=== Black Histo (2015<ref name=Mash2015>''[https://issuu.com/alexandrpanasovsky/docs/cinelli_2015/32 Page 32 of the 2015 Cinelli catalogue]'', issuu.com, last-accessed : 18/10/2024</ref>-2016<ref>''[https://issuu.com/bajnoksziv/docs/cinelli_workbook_2016line_low/28 Page 28 of the 2016 Cinelli catalogue]'', issuu.com, last-accessed : 18/10/2024</ref>) === | === Black Histo (2015<ref name=Mash2015>''[https://issuu.com/alexandrpanasovsky/docs/cinelli_2015/32 Page 32 of the 2015 Cinelli catalogue]'', issuu.com, last-accessed : 18/10/2024</ref>-2016<ref>''[https://issuu.com/bajnoksziv/docs/cinelli_workbook_2016line_low/28 Page 28 of the 2016 Cinelli catalogue]'', issuu.com, last-accessed : 18/10/2024</ref>) === | ||
[[Fichier:Histo_Black.png|500px|thumb|center|Cinelli Mash Histogram "Black Histo" (2015)]] | |||
== Cinelli Mash Bolt (2013<ref>''[https://web.archive.org/web/20140724115631/http://www.gambacicli.it/cataloghi/cinelli_catalogo_biciclette_2013.pdf#page=36 Page 36 of the 2013 Cinelli catalogue]'', gambacicli.it, last-accessed : 17/10/2024</ref>) == | |||
The Cinelli Mash Bolt was only available in the "TITANIUM GREY" colourway. | |||
The Mash Bolt is a weird frame, I sift through catalogues so it might be my own confusion speaking but it's hard to understand what the Bolt frame actually is. In the 2012 catalogue, the Mash Histogram's description states : "Built with the same high-end Columbus tube set as the original MASH ‘Bolt’ frame" and the Italian description of the Mash frame as the same description as the Mash Bolt in the 2013 catalogue. But no frame prior to this or in this catalogue have been called the Mash Bolt. So did the "Cinelli Mash" started being called the "Cinelli Mash Bolt" in 2013 ? I think that might be the case considering the geometry is ''exactly'' the same. | The Mash Bolt is a weird frame, I only sift through catalogues so it might be my own confusion speaking but it's hard to understand what the Bolt frame actually is. In the 2012 catalogue, the Mash Histogram's description states : "Built with the same high-end Columbus tube set as the original MASH ‘Bolt’ frame" and the Italian description of the Mash frame as the same description as the Mash Bolt in the 2013 catalogue. But no frame prior to this or in this catalogue have been called the Mash Bolt. So did the "Cinelli Mash" started being called the "Cinelli Mash Bolt" in 2013 ? I think that might be the case considering the geometry is ''exactly'' the same. | ||
:'''Tubeset''': Columbus Airplane | :'''Tubeset''': Columbus Airplane | ||
:'''Fork''': 1-1/8" Carbon (Aluminium steerer) | :'''Fork''': 1-1/8" Carbon (Aluminium steerer) | ||
| Ligne 149 : | Ligne 260 : | ||
:'''Seatpost diameter''': 31,6mm | :'''Seatpost diameter''': 31,6mm | ||
:'''Geometry''': | :'''Geometry''': Exact same as the Mash. | ||
[[Fichier:Vigorelli_geo.png|500px|frameless|center|]] | |||
{| class="wikitable centre" style="margin-left: auto; margin-right: auto; border: none;text-align:center;" | |||
|- | |||
! Size | |||
! S1 | |||
! S | |||
! T1 | |||
! T | |||
! Head<br />Tube | |||
! a° | |||
! b° | |||
! R | |||
! C | |||
! F | |||
! WB | |||
! E | |||
! Fork | |||
|- | |||
! XS | |||
| 520 | |||
| 480 | |||
| 505 | |||
| 508 | |||
| 95 | |||
| 73 | |||
| 76,8 | |||
| 35 | |||
| 387 | |||
| 560 | |||
| 939 | |||
| 58 | |||
| 368 | |||
|- | |||
! S | |||
| 540 | |||
| 500 | |||
| 517 | |||
| 522 | |||
| 110 | |||
| 73,5 | |||
| 76,25 | |||
| 35 | |||
| 389 | |||
| 564 | |||
| 946 | |||
| 58 | |||
| 368 | |||
|- | |||
! M | |||
| 570 | |||
| 530 | |||
| 530 | |||
| 543 | |||
| 119 | |||
| 73,5 | |||
| 76 | |||
| 35 | |||
| 390 | |||
| 575 | |||
| 958 | |||
| 58 | |||
| 368 | |||
|- | |||
! L | |||
| 590 | |||
| 550 | |||
| 550 | |||
| 563 | |||
| 136 | |||
| 74 | |||
| 75,5 | |||
| 35 | |||
| 392 | |||
| 587 | |||
| 972 | |||
| 58 | |||
| 368 | |||
|- | |||
! XL | |||
| 620 | |||
| 580 | |||
| 575 | |||
| 588 | |||
| 163 | |||
| 74 | |||
| 74,5 | |||
| 35 | |||
| 395 | |||
| 602 | |||
| 990 | |||
| 58 | |||
| 368 | |||
|} | |||
[[Fichier:Bolt.png|500px|thumb|center|Cinelli Mash Bolt (2013)]] | |||
== Cinelli Mash Parallax (2014-2017) == | == Cinelli Mash Parallax (2014-2017) == | ||
| Ligne 161 : | Ligne 367 : | ||
:'''Seatpost diameter''': 27,2mm | :'''Seatpost diameter''': 27,2mm | ||
:'''Geometry''': | :'''Geometry''': More basic track geometry than its predecessors. Still steep angles and high-ish bottom bracket. | ||
[[Fichier:Vigorelli_geo.png|500px|frameless|center|]] | |||
{| class="wikitable" | {| class="wikitable centre" style="margin-left: auto; margin-right: auto; border: none;text-align:center;" | ||
|- | |- | ||
! Size | ! Size | ||
| Ligne 257 : | Ligne 465 : | ||
=== Optical (2014<ref name=Mash2014></ref>-2015<ref name=Mash2015></ref>) === | === Optical (2014<ref name=Mash2014></ref>-2015<ref name=Mash2015></ref>) === | ||
[[Fichier:Para_Optical.png|500px|thumb|center|Cinelli Mash Parallax "Optical" (2014)]] | |||
=== 10 Years (2015<ref>''[https://www.mashsf.com/news/cinelli/mash-cinelli-10-year-parallax-frame-set Cinelli Mash Parallax 10 Years]'', mashsf.com, last accessed : 03/11/2024</ref>) === | |||
This was a limited edition run of the Parallax to celebrate the 10 year anniversary of the MASH brand. It was limited to a 100 frames. If you need to ask, yes the picture is not straight, as it is on the Mash website. | |||
[[Fichier:Para_10Y.png|500px|thumb|center|Cinelli Mash Parallax "10 Years" (2015)]] | |||
=== Charcoal (2016<ref name=Mash2016>''[https://issuu.com/bajnoksziv/docs/cinelli_workbook_2016line_low/26 Page 26 of the 2016 Cinelli catalogue]'', issuu.com, last-accessed : 17/10/2024</ref>) === | === Charcoal (2016<ref name=Mash2016>''[https://issuu.com/bajnoksziv/docs/cinelli_workbook_2016line_low/26 Page 26 of the 2016 Cinelli catalogue]'', issuu.com, last-accessed : 17/10/2024</ref>) === | ||
[[Fichier:Para_Charcoal.png|500px|thumb|center|Cinelli Mash Parallax "Charcoal" (2016)]] | |||
=== Cyanotype (2017<ref name=Mash2017>''[https://issuu.com/chickencyclekit/docs/cinelli-catalogue_2017lowres/20 Page 20 of the 2017 Cinelli catalogue]'', issuu.com, last-accessed : 17/10/2024</ref>) === | === Cyanotype (2017<ref name=Mash2017>''[https://issuu.com/chickencyclekit/docs/cinelli-catalogue_2017lowres/20 Page 20 of the 2017 Cinelli catalogue]'', issuu.com, last-accessed : 17/10/2024</ref>) === | ||
[[Fichier:Para_Cyano.png|500px|thumb|center|Cinelli Mash Parallax "Cyanotype" (2017)]] | |||
== Cinelli Mash SSCX (2014-2016<ref>''[https://issuu.com/bajnoksziv/docs/cinelli_workbook_2016line_low/30 Page 30 of the 2016 Cinelli catalogue]'', issuu.com, last-accessed : 17/10/2024</ref>) == | == Cinelli Mash SSCX (2014-2016<ref>''[https://issuu.com/bajnoksziv/docs/cinelli_workbook_2016line_low/30 Page 30 of the 2016 Cinelli catalogue]'', issuu.com, last-accessed : 17/10/2024</ref>) == | ||
| Ligne 266 : | Ligne 486 : | ||
The Cinelli Mash SSCX was only available in the "PENTHACHROME" colourway. | The Cinelli Mash SSCX was only available in the "PENTHACHROME" colourway. | ||
:'''Tubeset''': Columbus Zonal | :'''Tubeset''': Columbus Zonal | ||
:'''Fork''': 1-1/8" Carbon (Aluminium steerer) | :'''Fork''': 1-1/8" Carbon (Aluminium steerer) | ||
| Ligne 272 : | Ligne 491 : | ||
:'''Seatpost diameter''': 31,6mm | :'''Seatpost diameter''': 31,6mm | ||
:'''Geometry''': | :'''Geometry''': Very slack geometry, almost CX. | ||
[[Fichier:Vigorelli_geo.png|500px|frameless|center|]] | |||
{| class="wikitable centre" style="margin-left: auto; margin-right: auto; border: none;text-align:center;" | |||
|- | |||
! Size | |||
! S1 | |||
! S | |||
! T1 | |||
! T | |||
! Head<br />Tube | |||
! a° | |||
! b° | |||
! R | |||
! C | |||
! F | |||
! WB | |||
! E | |||
! Fork | |||
|- | |||
! S | |||
| 510 | |||
| 470 | |||
| 520 | |||
| 513 | |||
| 120 | |||
| 71 | |||
| 74,5 | |||
| 45 | |||
| 420 | |||
| 586 | |||
| 999 | |||
| 58 | |||
| 390 | |||
|- | |||
! M | |||
| 535 | |||
| 495 | |||
| 540 | |||
| 532 | |||
| 140 | |||
| 72 | |||
| 74 | |||
| 45 | |||
| 420 | |||
| 592 | |||
| 954 | |||
| 58 | |||
| 390 | |||
|- | |||
! L | |||
| 560 | |||
| 520 | |||
| 560 | |||
| 551 | |||
| 155 | |||
| 72,5 | |||
| 73,5 | |||
| 45 | |||
| 420 | |||
| 602 | |||
| 965 | |||
| 58 | |||
| 390 | |||
|- | |||
! XL | |||
| 590 | |||
| 550 | |||
| 580 | |||
| 569 | |||
| 185 | |||
| 73 | |||
| 73 | |||
| 45 | |||
| 420 | |||
| 612 | |||
| 976 | |||
| 58 | |||
| 390 | |||
|- | |||
! XXL | |||
| 610 | |||
| 570 | |||
| 600 | |||
| 589 | |||
| 210 | |||
| 73 | |||
| 73 | |||
| 45 | |||
| 420 | |||
| 632 | |||
| 1001 | |||
| 58 | |||
| 390 | |||
|} | |||
[[Fichier:SSCX.png|500px|thumb|center|Cinelli Mash SSCX (2014)]] | |||
== Cinelli Mash Work (2016-2017) == | == Cinelli Mash Work (2016-2017) == | ||
:'''Tubeset''': "Columbus custom cromoly superior steel" | :'''Tubeset''': "Columbus custom cromoly superior steel" | ||
:'''Fork''': 1-1/8" Steel | :'''Fork''': 1-1/8" Steel | ||
| Ligne 282 : | Ligne 597 : | ||
:'''Seatpost diameter''': 27,2mm | :'''Seatpost diameter''': 27,2mm | ||
:'''Geometry''': | :'''Geometry''': More reminiscent of a road bike. Note the pretty steep seat-tube angle, short rake and short chainstays though. | ||
[[Fichier:Vigorelli_geo.png|500px|frameless|center|]] | |||
{| class="wikitable centre" style="margin-left: auto; margin-right: auto; border: none;text-align:center;" | |||
|- | |||
! Size | |||
! S1 | |||
! S | |||
! T1 | |||
! T | |||
! Head<br />Tube | |||
! a° | |||
! b° | |||
! R | |||
! C | |||
! F | |||
! WB | |||
! E | |||
! Fork | |||
|- | |||
! S | |||
| 520 | |||
| 485 | |||
| | |||
| 500 | |||
| 100 | |||
| 72,5 | |||
| 75,5 | |||
| 38 | |||
| 390 | |||
| 552 | |||
| 936 | |||
| 54 | |||
| 380 | |||
|- | |||
! M | |||
| 540 | |||
| 500 | |||
| | |||
| 530 | |||
| 110 | |||
| 73,5 | |||
| 75 | |||
| 38 | |||
| 390 | |||
| 570 | |||
| 954 | |||
| 54 | |||
| 380 | |||
|- | |||
! L | |||
| 560 | |||
| 520 | |||
| | |||
| 550 | |||
| 120 | |||
| 74 | |||
| 74,5 | |||
| 38 | |||
| 390 | |||
| 582 | |||
| 965 | |||
| 54 | |||
| 380 | |||
|- | |||
! XL | |||
| 580 | |||
| 540 | |||
| | |||
| 570 | |||
| 135 | |||
| 74,5 | |||
| 74 | |||
| 38 | |||
| 390 | |||
| 592 | |||
| 976 | |||
| 54 | |||
| 380 | |||
|- | |||
! XXL | |||
| 600 | |||
| 560 | |||
| | |||
| 600 | |||
| 150 | |||
| 75 | |||
| 74 | |||
| 38 | |||
| 390 | |||
| 617 | |||
| 1001 | |||
| 54 | |||
| 380 | |||
|} | |||
=== Metallica (2016<ref>''[https://issuu.com/bajnoksziv/docs/cinelli_workbook_2016line_low/32 Page 32 of the 2016 Cinelli catalogue]'', issuu.com, last-accessed : 18/10/2024</ref>) === | === Metallica (2016<ref>''[https://issuu.com/bajnoksziv/docs/cinelli_workbook_2016line_low/32 Page 32 of the 2016 Cinelli catalogue]'', issuu.com, last-accessed : 18/10/2024</ref>) === | ||
[[Fichier:Work_Metallica.png|500px|thumb|center|Cinelli Mash Work "Metallica" (2016)]] | |||
=== Dark Smoke (2017<ref>''[https://issuu.com/chickencyclekit/docs/cinelli-catalogue_2017lowres/22 Page 22 of the 2017 Cinelli catalogue]'', issuu.com, last-accessed : 17/10/2024</ref>) === | === Dark Smoke (2017<ref>''[https://issuu.com/chickencyclekit/docs/cinelli-catalogue_2017lowres/22 Page 22 of the 2017 Cinelli catalogue]'', issuu.com, last-accessed : 17/10/2024</ref>) === | ||
[[Fichier:Work_Smoke.png|500px|thumb|center|Cinelli Mash Work "Dark Smoke" (2017)]] | |||
== Cinelli Mash Bolt 2.0 (2017<ref name=Mash2017></ref>) == | == Cinelli Mash Bolt 2.0 (2017<ref name=Mash2017></ref>) == | ||
The Cinelli Mash Bolt 2.0 was only available in a single colourway. It has dual bottle cage spots and tapered head tube. | |||
:'''Tubeset''': Columbus Airplane | :'''Tubeset''': Columbus Airplane | ||
:'''Fork''': 1-1/8" Carbon (Aluminium steerer) | :'''Fork''': 1-1/8" Carbon (Aluminium steerer) | ||
| Ligne 300 : | Ligne 711 : | ||
:'''Seatpost diameter''': 31,6mm | :'''Seatpost diameter''': 31,6mm | ||
:'''Geometry''': | :'''Geometry''': Steeper angles than the original Bolt, resulting in a more aggressive and compact bike. | ||
[[Fichier:Vigorelli_geo.png|500px|frameless|center|]] | |||
{| class="wikitable" | {| class="wikitable centre" style="margin-left: auto; margin-right: auto; border: none;text-align:center;" | ||
|- | |- | ||
! Size | ! Size | ||
| Ligne 321 : | Ligne 732 : | ||
! Fork | ! Fork | ||
|- | |- | ||
! XS | |||
| 520 | | 520 | ||
| 480 | | 480 | ||
| | | 505 | ||
| | | 509 | ||
| | | 95 | ||
| 73 | | 73 | ||
| 75, | | 75,75 | ||
| | | 35 | ||
| | | 385 | ||
| | | 551 | ||
| | | 929 | ||
| | | 58 | ||
| | | 367 | ||
|- | |- | ||
! S | |||
| 540 | | 540 | ||
| 500 | | 500 | ||
| | | 517 | ||
| | | 522 | ||
| | | 110 | ||
| 74,5 | | 74,5 | ||
| 75,25 | |||
| 35 | |||
| 387 | |||
| 548 | |||
| 928 | |||
| 54 | |||
| 367 | |||
|- | |||
! M | |||
| 570 | |||
| 530 | |||
| 530 | |||
| 541 | |||
| 120 | |||
| 75 | | 75 | ||
| | | 75 | ||
| 35 | |||
| 388 | | 388 | ||
| | | 554 | ||
| | | 936 | ||
| 54 | | 54 | ||
| | | 367 | ||
|- | |- | ||
! L | |||
| | | 590 | ||
| | | 550 | ||
| | | 550 | ||
| | | 563 | ||
| | | 135 | ||
| 75 | | 75 | ||
| 74,5 | | 74,5 | ||
| | | 35 | ||
| | | 388 | ||
| | | 570 | ||
| | | 952 | ||
| | | 51 | ||
| | | 367 | ||
|- | |- | ||
| | ! XL | ||
| 620 | |||
| 580 | | 580 | ||
| 575 | | 575 | ||
| | | 589 | ||
| | | 163 | ||
| 75 | |||
| 74 | |||
| 35 | |||
| 388 | |||
| 589 | |||
| 972 | |||
| 51 | |||
| 367 | |||
|- | |||
! XXL | |||
| 640 | |||
| 600 | |||
| 595 | |||
| 609 | |||
| 180 | |||
| 75 | | 75 | ||
| 74 | | 74 | ||
| | | 35 | ||
| | | 388 | ||
| | | 609 | ||
| | | 991 | ||
| | | 51 | ||
| | | 367 | ||
|} | |} | ||
[[Fichier:Bolt_2.png|500px|thumb|center|Cinelli Mash Bolt 2 (2017)]] | |||
== Sources == | == Sources == | ||
Dernière version du 7 novembre 2024 à 11:57
Springing from the success of both brands in the fixie scene, Cinelli and Mash collaborated to create frames with a less traditional track-orientated use.
Cinelli Mash (2010-2012)[modifier]
It needs to be noted that the geometry in the table is from the last sighting of the Mash frame in the catalogue. When it first appeared, the geometry measurements were VERY bare and were very slightly different from the ones given here.
- Tubeset: Columbus Airplane
- Fork: 1-1/8" Carbon (Aluminium steerer)
- BB Thread: BSA
- Seatpost diameter: 31,6mm
- Geometry: The original Mash geometry is a fairly aggressive track geometry.

| Size | S1 | S | T1 | T | Head Tube |
a° | b° | R | C | F | WB | E | Fork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 520 | 480 | 505 | 508 | 95 | 73 | 76,8 | 35 | 387 | 560 | 939 | 58 | 368 |
| S | 540 | 500 | 517 | 520 | 110 | 73,5 | 76,25 | 35 | 389 | 564 | 946 | 58 | 368 |
| M | 570 | 530 | 530 | 544 | 120 | 73,5 | 76 | 35 | 390 | 575 | 958 | 58 | 368 |
| L | 590 | 550 | 550 | 563 | 135 | 74 | 75,5 | 35 | 392 | 587 | 972 | 58 | 368 |
| XL | 620 | 580 | 575 | 590 | 163 | 74 | 74,5 | 35 | 395 | 602 | 990 | 58 | 368 |
Mish Mash Grey (2010[1]-2011[2])[modifier]

Green Metallic (2011[2]-2012[3])[modifier]

Cinelli Mash Histogram (2012-2016)[modifier]
- Tubeset: Columbus Airplane
- Fork: 1-1/8" Carbon (Aluminium steerer)
- BB Thread: BSA
- Seatpost diameter: 31,6mm
- Geometry: Built from the Mash's, steeper angles and raised bottom bracket.

| Size | S1 | S | T1 | T | Head Tube |
a° | b° | R | C | F | WB | E | Fork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 520 | 480 | 505 | 508 | 95 | 73 | 76,8 | 35 | 387 | 560 | 939 | 58 | 368 |
| S | 540 | 500 | 517 | 523 | 110 | 74,5 | 76,25 | 35 | 387 | 557 | 937 | 54 | 368 |
| M | 570 | 530 | 530 | 542 | 120 | 75 | 76 | 35 | 388 | 564 | 945 | 54 | 368 |
| L | 590 | 550 | 550 | 564 | 135 | 75 | 75,5 | 35 | 388 | 580 | 962 | 51 | 368 |
| XL | 620 | 580 | 575 | 589 | 163 | 75 | 75 | 35 | 388 | 600 | 982 | 51 | 368 |
| XXL | 640 | 600 | 595 | 610 | 180 | 75 | 75 | 35 | 388 | 619 | 1002 | 51 | 368 |
Histo (2012[4]-2013[5])[modifier]

Metal Histo (2014[6])[modifier]

Black Histo (2015[7]-2016[8])[modifier]

Cinelli Mash Bolt (2013[9])[modifier]
The Cinelli Mash Bolt was only available in the "TITANIUM GREY" colourway.
The Mash Bolt is a weird frame, I only sift through catalogues so it might be my own confusion speaking but it's hard to understand what the Bolt frame actually is. In the 2012 catalogue, the Mash Histogram's description states : "Built with the same high-end Columbus tube set as the original MASH ‘Bolt’ frame" and the Italian description of the Mash frame as the same description as the Mash Bolt in the 2013 catalogue. But no frame prior to this or in this catalogue have been called the Mash Bolt. So did the "Cinelli Mash" started being called the "Cinelli Mash Bolt" in 2013 ? I think that might be the case considering the geometry is exactly the same.
- Tubeset: Columbus Airplane
- Fork: 1-1/8" Carbon (Aluminium steerer)
- BB Thread: BSA
- Seatpost diameter: 31,6mm
- Geometry: Exact same as the Mash.

| Size | S1 | S | T1 | T | Head Tube |
a° | b° | R | C | F | WB | E | Fork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 520 | 480 | 505 | 508 | 95 | 73 | 76,8 | 35 | 387 | 560 | 939 | 58 | 368 |
| S | 540 | 500 | 517 | 522 | 110 | 73,5 | 76,25 | 35 | 389 | 564 | 946 | 58 | 368 |
| M | 570 | 530 | 530 | 543 | 119 | 73,5 | 76 | 35 | 390 | 575 | 958 | 58 | 368 |
| L | 590 | 550 | 550 | 563 | 136 | 74 | 75,5 | 35 | 392 | 587 | 972 | 58 | 368 |
| XL | 620 | 580 | 575 | 588 | 163 | 74 | 74,5 | 35 | 395 | 602 | 990 | 58 | 368 |

Cinelli Mash Parallax (2014-2017)[modifier]
- Sizes available: 50, 52, 54, 56 and 58
- Tubeset: Columbus Airplane
- Fork: 1-1/8" Carbon (Aluminium steerer)
- BB Thread: BSA
- Seatpost diameter: 27,2mm
- Geometry: More basic track geometry than its predecessors. Still steep angles and high-ish bottom bracket.

| Size | S1 | S | T1 | T | Head Tube |
a° | b° | R | C | F | WB | E | Fork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 500 | 460 | 495 | 491 | 100 | 72,5 | 76 | 28 | 388 | 540 | 921 | 54 | 368 |
| S | 520 | 480 | 515 | 513 | 110 | 73,5 | 75,5 | 28 | 388 | 549 | 930 | 54 | 368 |
| M | 540 | 500 | 535 | 533 | 125 | 74,5 | 75 | 28 | 388 | 557 | 938 | 54 | 368 |
| L | 560 | 520 | 555 | 553 | 145 | 75 | 74,5 | 28 | 389 | 568 | 950 | 54 | 368 |
| XL | 580 | 540 | 575 | 574 | 160 | 75 | 74 | 28 | 389 | 587 | 965 | 54 | 368 |
Optical (2014[6]-2015[7])[modifier]

10 Years (2015[10])[modifier]
This was a limited edition run of the Parallax to celebrate the 10 year anniversary of the MASH brand. It was limited to a 100 frames. If you need to ask, yes the picture is not straight, as it is on the Mash website.

Charcoal (2016[11])[modifier]

Cyanotype (2017[12])[modifier]

Cinelli Mash SSCX (2014-2016[13])[modifier]
The Cinelli Mash SSCX was only available in the "PENTHACHROME" colourway.
- Tubeset: Columbus Zonal
- Fork: 1-1/8" Carbon (Aluminium steerer)
- BB Thread: BSA
- Seatpost diameter: 31,6mm
- Geometry: Very slack geometry, almost CX.

| Size | S1 | S | T1 | T | Head Tube |
a° | b° | R | C | F | WB | E | Fork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 510 | 470 | 520 | 513 | 120 | 71 | 74,5 | 45 | 420 | 586 | 999 | 58 | 390 |
| M | 535 | 495 | 540 | 532 | 140 | 72 | 74 | 45 | 420 | 592 | 954 | 58 | 390 |
| L | 560 | 520 | 560 | 551 | 155 | 72,5 | 73,5 | 45 | 420 | 602 | 965 | 58 | 390 |
| XL | 590 | 550 | 580 | 569 | 185 | 73 | 73 | 45 | 420 | 612 | 976 | 58 | 390 |
| XXL | 610 | 570 | 600 | 589 | 210 | 73 | 73 | 45 | 420 | 632 | 1001 | 58 | 390 |

Cinelli Mash Work (2016-2017)[modifier]
- Tubeset: "Columbus custom cromoly superior steel"
- Fork: 1-1/8" Steel
- BB Thread: BSA
- Seatpost diameter: 27,2mm
