Cinelli and Mash collaboration frames
Springing from the success of the Vigorelli frame, Cinelli and Mash collaborated to create frames with a less traditional track-orientated use.
Cinelli Mash (2010-2012)
deded
It needs to be noted that the geometry in the table is from the last sighting of the Mash frame in the catalogue. When it first appeared, the geometry measurements were VERY bare and were very slightly different from the ones given here.
- Tubeset: Columbus Airplane
- Fork: 1-1/8" Carbon (Aluminium steerer)
- BB Thread: BSA
- Seatpost diameter: 31,6mm

| Size | S1 | S | T1 | T | Head Tube |
a° | b° | R | C | F | WB | E | Fork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 520 | 480 | 505 | 508 | 95 | 73 | 76,8 | 35 | 387 | 560 | 939 | 58 | 368 |
| S | 540 | 500 | 517 | 520 | 110 | 73,5 | 76,25 | 35 | 389 | 564 | 946 | 58 | 368 |
| M | 570 | 530 | 530 | 544 | 120 | 73,5 | 76 | 35 | 390 | 575 | 958 | 58 | 368 |
| L | 590 | 550 | 550 | 563 | 135 | 74 | 75,5 | 35 | 392 | 587 | 972 | 58 | 368 |
| XL | 620 | 580 | 575 | 590 | 163 | 74 | 74,5 | 35 | 395 | 602 | 990 | 58 | 368 |
Mish Mash Grey (2010-2011)

Green Metallic (2011-2012[1])
Cinelli Mash Histogram (2012-2016)
- Tubeset: Columbus Airplane
- Fork: 1-1/8" Carbon (Aluminium steerer)
- BB Thread: BSA
- Seatpost diameter: 31,6mm
- Geometry: Built from the Mash's, steeper angles and raised bottom bracket.

Histo (2012[2]-2013[3])
Metal Histo (2014[4])
Black Histo (2015[5]-2016[6])
Cinelli Mash Bolt (2013[7])
The Cinelli Mash Bolt was only available in the "TITANIUM GREY" colourway.
The Mash Bolt is a weird frame, I sift through catalogues so it might be my own confusion speaking but it's hard to understand what the Bolt frame actually is. In the 2012 catalogue, the Mash Histogram's description states : "Built with the same high-end Columbus tube set as the original MASH ‘Bolt’ frame" and the Italian description of the Mash frame as the same description as the Mash Bolt in the 2013 catalogue. But no frame prior to this or in this catalogue have been called the Mash Bolt. So did the "Cinelli Mash" started being called the "Cinelli Mash Bolt" in 2013 ? I think that might be the case considering the geometry is exactly the same.
- Tubeset: Columbus Airplane
- Fork: 1-1/8" Carbon (Aluminium steerer)
- BB Thread: BSA
- Seatpost diameter: 31,6mm

| Size | S1 | S | T1 | T | Head Tube |
a° | b° | R | C | F | WB | E | Fork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 500 | 460 | 495 | 491 | 100 | 72,5 | 76 | 28 | 388 | 540 | 921 | 54 | 368 |
| S | 520 | 480 | 515 | 513 | 110 | 73,5 | 75,5 | 28 | 388 | 549 | 930 | 54 | 368 |
| M | 540 | 500 | 535 | 533 | 125 | 74,5 | 75 | 28 | 388 | 557 | 938 | 54 | 368 |
| L | 560 | 520 | 555 | 553 | 145 | 75 | 74,5 | 28 | 389 | 568 | 950 | 54 | 368 |
| XL | 580 | 540 | 575 | 574 | 160 | 75 | 74 | 28 | 389 | 587 | 965 | 54 | 368 |
Cinelli Mash Parallax (2014-2017)
- Sizes available: 50, 52, 54, 56 and 58
- Tubeset: Columbus Airplane
- Fork: 1-1/8" Carbon (Aluminium steerer)
- BB Thread: BSA
- Seatpost diameter: 27,2mm

| Size | S1 | S | T1 | T | Head Tube |
a° | b° | R | C | F | WB | E | Fork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 500 | 460 | 495 | 491 | 100 | 72,5 | 76 | 28 | 388 | 540 | 921 | 54 | 368 |
| S | 520 | 480 | 515 | 513 | 110 | 73,5 | 75,5 | 28 | 388 | 549 | 930 | 54 | 368 |
| M | 540 | 500 | 535 | 533 | 125 | 74,5 | 75 | 28 | 388 | 557 | 938 | 54 | 368 |
| L | 560 | 520 | 555 | 553 | 145 | 75 | 74,5 | 28 | 389 | 568 | 950 | 54 | 368 |
| XL | 580 | 540 | 575 | 574 | 160 | 75 | 74 | 28 | 389 | 587 | 965 | 54 | 368 |
Optical (2014[4]-2015[5])
Charcoal (2016[8])
Cyanotype (2017[9])
Cinelli Mash SSCX (2014-2016[10])
The Cinelli Mash SSCX was only available in the "PENTHACHROME" colourway.
- Sizes available: 51, 53.5, 56, 59 and 61
- Tubeset: Columbus Zonal
- Fork: 1-1/8" Carbon (Aluminium steerer)
- BB Thread: BSA
- Seatpost diameter: 31,6mm

| Size | S1 | S | T1 | T | Head Tube |
a° | b° | R | C | F | WB | E | Fork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 500 | 460 | 495 | 491 | 100 | 72,5 | 76 | 28 | 388 | 540 | 921 | 54 | 368 |
| S | 520 | 480 | 515 | 513 | 110 | 73,5 | 75,5 | 28 | 388 | 549 | 930 | 54 | 368 |
| M | 540 | 500 | 535 | 533 | 125 | 74,5 | 75 | 28 | 388 | 557 | 938 | 54 | 368 |
| L | 560 | 520 | 555 | 553 | 145 | 75 | 74,5 | 28 | 389 | 568 | 950 | 54 | 368 |
| XL | 580 | 540 | 575 | 574 | 160 | 75 | 74 | 28 | 389 | 587 | 965 | 54 | 368 |
Cinelli Mash Work (2016-2017)
- Sizes available: S, M, L, XL and XXL
- Tubeset: "Columbus custom cromoly superior steel"
- Fork: 1-1/8" Steel
- BB Thread: BSA
- Seatpost diameter: 27,2mm

| Size | S1 | S | T1 | T | Head Tube |
a° | b° | R | C | F | WB | E | Fork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 500 | 460 | 495 | 491 | 100 | 72,5 | 76 | 28 | 388 | 540 | 921 | 54 | 368 |
| S | 520 | 480 | 515 | 513 | 110 | 73,5 | 75,5 | 28 | 388 | 549 | 930 | 54 | 368 |
| M | 540 | 500 | 535 | 533 | 125 | 74,5 | 75 | 28 | 388 | 557 | 938 | 54 | 368 |
| L | 560 | 520 | 555 | 553 | 145 | 75 | 74,5 | 28 | 389 | 568 | 950 | 54 | 368 |
| XL | 580 | 540 | 575 | 574 | 160 | 75 | 74 | 28 | 389 | 587 | 965 | 54 | 368 |
Metallica (2016[11])
Dark Smoke (2017[12])
Cinelli Mash Bolt 2.0 (2017[9])
The Cinelli Mash Bolt 2.0 was only available in a single colourway. It has dual bottle cage spots and tapered head tube.
- Sizes available: XS, S, M, L, XL and XXL
- Tubeset: Columbus Airplane
- Fork: 1-1/8" Carbon (Aluminium steerer)
- BB Thread: BSA
- Seatpost diameter: 31,6mm

| Size | S1 | S | T1 | T | Head Tube |
a° | b° | R | C | F | WB | E | Fork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 500 | 460 | 495 | 491 | 100 | 72,5 | 76 | 28 | 388 | 540 | 921 | 54 | 368 |
| S | 520 | 480 | 515 | 513 | 110 | 73,5 | 75,5 | 28 | 388 | 549 | 930 | 54 | 368 |
| M | 540 | 500 | 535 | 533 | 125 | 74,5 | 75 | 28 | 388 | 557 | 938 | 54 | 368 |
| L | 560 | 520 | 555 | 553 | 145 | 75 | 74,5 | 28 | 389 | 568 | 950 | 54 | 368 |
| XL | 580 | 540 | 575 | 574 | 160 | 75 | 74 | 28 | 389 | 587 | 965 | 54 | 368 |
Sources
These are very largely the same found on the Cinelli Vigorelli page as the information comes from the same catalogues.
References
- ↑ Page 35 of the 2012 Cinelli catalogue, cinelli.it, last-accessed : 18/10/2024
- ↑ Page 33 of the 2012 Cinelli catalogue, cinelli.it, last-accessed : 18/10/2024
- ↑ Page 35 of the 2013 Cinelli catalogue, gambacicli.it, last-accessed : 17/10/2024
- ↑ 4,0 et 4,1 Page 34 of the 2014 Cinelli catalogue, issuu.com, last-accessed : 18/10/2024
- ↑ 5,0 et 5,1 Page 32 of the 2015 Cinelli catalogue, issuu.com, last-accessed : 18/10/2024
- ↑ Page 28 of the 2016 Cinelli catalogue, issuu.com, last-accessed : 18/10/2024
- ↑ Page 36 of the 2013 Cinelli catalogue, gambacicli.it, last-accessed : 17/10/2024
- ↑ Page 26 of the 2016 Cinelli catalogue, issuu.com, last-accessed : 17/10/2024
- ↑ 9,0 et 9,1 Page 20 of the 2017 Cinelli catalogue, issuu.com, last-accessed : 17/10/2024
- ↑ Page 30 of the 2016 Cinelli catalogue, issuu.com, last-accessed : 17/10/2024
- ↑ Page 32 of the 2016 Cinelli catalogue, issuu.com, last-accessed : 18/10/2024
- ↑ Page 22 of the 2017 Cinelli catalogue, issuu.com, last-accessed : 17/10/2024