« Cinelli Vigorelli » : différence entre les versions
Aucun résumé des modifications |
|||
| (14 versions intermédiaires par le même utilisateur non affichées) | |||
| Ligne 1 : | Ligne 1 : | ||
The Cinelli Vigorelli needs no introduction, it's the bike that best represents what the mainstream fixie culture is about. A legendary brand naming a bike after a legendary place with visuals and colourways | The Cinelli Vigorelli needs no introduction, it's the bike that best represents what the mainstream fixie culture is about. A legendary brand naming a bike after a legendary place with stunning visuals and colourful colourways. With this concept set in stone from the get-go, it is now of no surprise how big of a reputation this frame has in 2024. But there is not a lot said about the history of this frame, so I will try to compile most of what I can find on them here. | ||
Its history has been written over and over again but it's still hard to put a specific date on the first Vigorelli. Cinelli claims it has been made in 2005, 2006 and 2007 on different occasions. The first appearance of it is in the 2007 Cinelli catalogue (might have been out there by mid to late 2006), so the question is out there : what came before 2007 ? It's unknown for now but some bikes out there<ref>''[https://www.thespoken.cc/cinelli-mystery-track Cinelli Mystery Track frame]'', thespoken.cc, last accessed : 14/10/2024</ref> may close us in on the answer. | Its history has been written over and over again but it's still hard to put a specific date on the first Vigorelli. Cinelli claims it has been made in 2005, 2006 and 2007 on different occasions. The first appearance of it is in the 2007 Cinelli catalogue (might have been out there by mid to late 2006), so the question is out there : what came before 2007 ? It's unknown for now but some bikes out there<ref>''[https://www.thespoken.cc/cinelli-mystery-track Cinelli Mystery Track frame]'',[https://web.archive.org/web/20230128111913/https://www.thespoken.cc/cinelli-mystery-track Archive], thespoken.cc, last accessed : 14/10/2024</ref> may close us in on the answer. | ||
I will treat the different geometries as different models as it compacts the data. I will of course try to source as much as I can of the information I'm gonna mention. | I will treat the different geometries as different models as it compacts the data. I will of course try to source as much as I can of the information I'm gonna mention. | ||
| Ligne 10 : | Ligne 10 : | ||
:'''Tubeset''': Columbus Airplane | :'''Tubeset''': Columbus Airplane | ||
:'''Fork''': 1-1/8" Carbon | :'''Fork''': Columbus Pista 1-1/8" (Carbon + Aluminium steerer) | ||
:'''BB Thread''': BSA | :'''BB Thread''': BSA | ||
:'''Seatpost diameter''': 31,6mm | :'''Seatpost diameter''': 31,6mm | ||
| Ligne 113 : | Ligne 113 : | ||
According to Cinelli, the Vigorelli was born in 2005<ref name=CinelliMilanoVigo>''[https://www.cinelli-milano.com/collections/vigorelli Cinelli-Made "Memorial" of the Vigorelli]'', cinelli-milano.com, last accessed 13/10/2024</ref>. But the first mention of it I could find was from 2007. This is a placeholder model for now. | According to Cinelli, the Vigorelli was born in 2005<ref name=CinelliMilanoVigo>''[https://www.cinelli-milano.com/collections/vigorelli Cinelli-Made "Memorial" of the Vigorelli]'', cinelli-milano.com, last accessed 13/10/2024</ref>. But the first mention of it I could find was from 2007. This is a placeholder model for now. | ||
=== "Italian White" (2007) === | === "Italian White" (2007 <ref>''[https://cyclopedia.btz.alsace/images/c/cb/2007_Cinelli.pdf#page=23 Page 23 of the 2007 Cinelli catalogue]'', registrostoricocicli.com, last accessed : 03/11/2024</ref>) === | ||
The first edition of this frame is quite rare. It's a forgotten colourway that is rarely discussed or talked about, even Cinelli don't correctly point to it on multiple places discussing the "first Vigorelli"<ref name=CinelliMilanoVigo></ref><ref>''[https://www.cinelli-milano.com/blogs/news/shop-talk-10-vigorelli-extra Shop Talk #10 : Vigorelli Extra], cinelli-milano.com, last accessed : 14/01/2024</ref>, though they do showcase the correct colourway in their own history<ref>''[https://www.cinelli-milano.com/pages/history Cinelli's History]'', cinelli-milano.com, last accessed : 14/10/2024</ref>. | The first edition of this frame is quite rare. It's a forgotten colourway that is rarely discussed or talked about, even Cinelli don't correctly point to it on multiple places discussing the "first Vigorelli"<ref name=CinelliMilanoVigo></ref><ref>''[https://www.cinelli-milano.com/blogs/news/shop-talk-10-vigorelli-extra Shop Talk #10 : Vigorelli Extra], cinelli-milano.com, last accessed : 14/01/2024</ref>, though they do showcase the correct colourway in their own history<ref>''[https://www.cinelli-milano.com/pages/history Cinelli's History]'', cinelli-milano.com, last accessed : 14/10/2024</ref>. | ||
| Ligne 119 : | Ligne 119 : | ||
[[Fichier:Vigorelli_2007.png|500px|thumb|center|Cinelli Vigorelli "Italian White" (2007)]] | [[Fichier:Vigorelli_2007.png|500px|thumb|center|Cinelli Vigorelli "Italian White" (2007)]] | ||
=== "Italian White" (2008-2009) === | === "Italian White" (2008<ref>''[https://cyclopedia.btz.alsace/images/6/67/2008_Cinelli.pdf#page=27 Page 27 of the 2008 Cinelli catalogue]'', registrostoricocicli.com, last accessed : 03/11/2024</ref>-2009<ref>''[https://cyclopedia.btz.alsace/images/b/ba/2009_Cinelli.pdf#page=29 Page 29 of the 2009 Cinelli catalogue]'', registrostoricocicli.com, last accessed : 03/11/2024</ref>) === | ||
[[Fichier:Vigorelli_2008.png|500px|thumb|center|Cinelli Vigorelli "Italian White" (2008)]] | [[Fichier:Vigorelli_2008.png|500px|thumb|center|Cinelli Vigorelli "Italian White" (2008)]] | ||
=== "Italian White (Remastered)" (2010-2012) === | === "Italian White (Remastered)" (2010<ref>''[https://cyclopedia.btz.alsace/images/f/f8/2010_Cinelli.pdf#page=33 Page 33 of the 2010 Cinelli catalogue]'', registrostoricocicli.com, last accessed : 03/11/2024</ref>-2012<ref>''[http://web.archive.org/web/20111119065339/http://cinelli.it/mc4/files/cinelli_features/catalogo_biciclette_2012.pdf#page=36 Page 36 of the 2012 Cinelli catalogue]'', cinelli.it, last-accessed : 18/10/2024</ref>) === | ||
This colourway is toned down from the previous Italian White, the colours don't change but the big Cinelli branding is moved to the top tube and instead is a Cinelli logo. | This colourway is toned down from the previous Italian White, the colours don't change but the big Cinelli branding is moved to the top tube and instead is a Cinelli logo. | ||
| Ligne 134 : | Ligne 134 : | ||
:'''Tubeset''': Columbus Airplane | :'''Tubeset''': Columbus Airplane | ||
:'''Fork''': 1-1/8" Carbon | :'''Fork''': Columbus Pista 1-1/8" (Carbon + Aluminium steerer) | ||
:'''BB Thread''': BSA | :'''BB Thread''': BSA | ||
:'''Seatpost diameter''': 31,6mm | :'''Seatpost diameter''': 31,6mm | ||
| Ligne 244 : | Ligne 244 : | ||
From 2015 onwards, the headtube is tapered. If there are no other ways for you to tell, this may be how you can identify the reissues that are the Vigorosa II and "Prima" (which are respectively Vigorosa and Italian White (2nd) reissues). These reissues are, according to some<ref>''[https://www.youtube.com/watch?v=Z9B9CETonM0&t=251s What is the difference between Cinelli Vigorelli Vigorosa and Vigorosa II? | Fixie Corner]'', youtube.com, last accessed : 18/10/2024</ref>, new old stock found by Cinelli. | From 2015 onwards, the headtube is tapered. If there are no other ways for you to tell, this may be how you can identify the reissues that are the Vigorosa II and "Prima" (which are respectively Vigorosa and Italian White (2nd) reissues). These reissues are, according to some<ref>''[https://www.youtube.com/watch?v=Z9B9CETonM0&t=251s What is the difference between Cinelli Vigorelli Vigorosa and Vigorosa II? | Fixie Corner]'', youtube.com, last accessed : 18/10/2024</ref>, new old stock found by Cinelli. | ||
:'''Tubeset''': Columbus Airplane | |||
:'''Fork''': Columbus Pista Leggera 1-1/8"-1-1/2" (Carbon + Aluminium steerer) | |||
:'''BB Thread''': BSA | |||
:'''Seatpost diameter''': 31,6mm | |||
[[Fichier:Vigorelli_geo.png|500px|frameless|center|]] | [[Fichier:Vigorelli_geo.png|500px|frameless|center|]] | ||
| Ligne 350 : | Ligne 355 : | ||
Picture is of the 2013 frame. | Picture is of the 2013 frame. | ||
=== "Team" (2016<ref>''[https://issuu.com/ | === "Team" (2016<ref>''[https://issuu.com/bajnoksziv/docs/cinelli_workbook_2016line_low/34 Page 34 of the 2016 Cinelli catalogue]'', issuu.com, last-accessed : 17/10/2024</ref>-2017<ref name=Cinelli2017>''[https://issuu.com/chickencyclekit/docs/cinelli-catalogue_2017lowres/24 Page 24 of the 2017 Cinelli catalogue]'', issuu.com, last-accessed : 17/10/2024</ref>) === | ||
[[Fichier:Vigorelli_2016.png|500px|thumb|center|Cinelli Vigorelli "Team" (2016)]] | [[Fichier:Vigorelli_2016.png|500px|thumb|center|Cinelli Vigorelli "Team" (2016)]] | ||
| Ligne 370 : | Ligne 375 : | ||
Much slacker geometry made for crit racing, it's so slack in fact that Cinelli made a Road version of this frame. | Much slacker geometry made for crit racing, it's so slack in fact that Cinelli made a Road version of this frame. | ||
:'''Tubeset''': | :'''Tubeset''': Columbus Thron tre-tubi (2017-2020) and "Cromor double-butted tubing" (2025). | ||
:'''Fork''': 1-1/8" Carbon | :'''Fork''': Columbus Futura 1-1/8"-1-1/2" (Carbon) | ||
:'''BB Thread''': BSA | :'''BB Thread''': BSA | ||
:'''Seatpost diameter''': 27.2mm | :'''Seatpost diameter''': 27.2mm | ||
| Ligne 487 : | Ligne 492 : | ||
:'''Tubeset''': Columbus Airplane | :'''Tubeset''': Columbus Airplane | ||
:'''Fork''': 1-1/8" Carbon | :'''Fork''': Columbus Futura 1-1/8"-1-1/2" (Carbon) | ||
:'''BB Thread''': BSA | :'''BB Thread''': BSA | ||
:'''Seatpost diameter''': Proprietary | :'''Seatpost diameter''': Proprietary | ||
| Ligne 599 : | Ligne 604 : | ||
:'''Tubeset''': Columbus Airplane | :'''Tubeset''': Columbus Airplane | ||
:'''Fork''': 1-1/8" Carbon | :'''Fork''': Columbus Futura 1-1/8"-1-1/2" (Carbon) | ||
:'''BB Thread''': BSA | :'''BB Thread''': BSA | ||
:'''Seatpost diameter''': Proprietary | :'''Seatpost diameter''': Proprietary | ||
| Ligne 702 : | Ligne 707 : | ||
[[Fichier:Vigorelli_finless_2020.jpeg|500px|thumb|center|Cinelli Vigorelli "Rainbow" (2020)]] | [[Fichier:Vigorelli_finless_2020.jpeg|500px|thumb|center|Cinelli Vigorelli "Rainbow" (2020)]] | ||
=== "Special White" ( | === "Special White" (2024) === | ||
Special Edition | Special Edition. | ||
[[Fichier:Vigorelli_finless_2023.png|500px|thumb|center|Cinelli Vigorelli "Special White" (2023)]] | [[Fichier:Vigorelli_finless_2023.png|500px|thumb|center|Cinelli Vigorelli "Special White" (2023)]] | ||
=== "80s Nazionale Blu" (2025) === | === "80s Nazionale Blu" (2025<ref>''[https://www.cinelli-milano.com/collections/urban/products/vigorelli-track-alu-frame?variant=49632827507023 Cinelli Vigorelli frame sale page]'', cinelli-milano.com, last accessed 18/10/2024</ref>) === | ||
[[Fichier:Vigorelli_finless_2025.jpeg|500px|thumb|center|Cinelli Vigorelli "80s Nazionale Blu" (2025)]] | [[Fichier:Vigorelli_finless_2025.jpeg|500px|thumb|center|Cinelli Vigorelli "80s Nazionale Blu" (2025)]] | ||
Dernière version du 26 mars 2025 à 20:27
The Cinelli Vigorelli needs no introduction, it's the bike that best represents what the mainstream fixie culture is about. A legendary brand naming a bike after a legendary place with stunning visuals and colourful colourways. With this concept set in stone from the get-go, it is now of no surprise how big of a reputation this frame has in 2024. But there is not a lot said about the history of this frame, so I will try to compile most of what I can find on them here.
Its history has been written over and over again but it's still hard to put a specific date on the first Vigorelli. Cinelli claims it has been made in 2005, 2006 and 2007 on different occasions. The first appearance of it is in the 2007 Cinelli catalogue (might have been out there by mid to late 2006), so the question is out there : what came before 2007 ? It's unknown for now but some bikes out there[1] may close us in on the answer.
I will treat the different geometries as different models as it compacts the data. I will of course try to source as much as I can of the information I'm gonna mention.
Original Vigorelli Geometry (2005-2012)[modifier]
The original Vigorelli geometry followed a track-like geometry with fairly high Bottom Bracket, short chainstays, steep headtube angle and short rake.
- Tubeset: Columbus Airplane
- Fork: Columbus Pista 1-1/8" (Carbon + Aluminium steerer)
- BB Thread: BSA
- Seatpost diameter: 31,6mm

| Size | S1 | S | T1 | T | HeadTube | a° | b° | R | C | F | WB | E | Fork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 500 | 460 | 520 | 511.5 | 114 | 72.3° | 75.5° | 35 | 389 | 570.5 | 952.2 | 58 | 366 |
| S | 520 | 480 | 535 | 526.1 | 134 | 72.3° | 75° | 35 | 390 | 581.8 | 964.6 | 58 | 366 |
| M | 540 | 500 | 545 | 535.7 | 150 | 73° | 74.5° | 35 | 392 | 581.5 | 966.3 | 58 | 366 |
| L | 560 | 520 | 555 | 545.8 | 170 | 73° | 74.5° | 35 | 392 | 592.0 | 976.9 | 58 | 366 |
| XL | 580 | 540 | 575 | 564.9 | 188 | 73° | 73.5° | 35 | 395 | 602.0 | 989.9 | 58 | 366 |
"?" (2005-2006)[modifier]
According to Cinelli, the Vigorelli was born in 2005[2]. But the first mention of it I could find was from 2007. This is a placeholder model for now.
"Italian White" (2007 [3])[modifier]
The first edition of this frame is quite rare. It's a forgotten colourway that is rarely discussed or talked about, even Cinelli don't correctly point to it on multiple places discussing the "first Vigorelli"[2][4], though they do showcase the correct colourway in their own history[5].

"Italian White" (2008[6]-2009[7])[modifier]

"Italian White (Remastered)" (2010[8]-2012[9])[modifier]
This colourway is toned down from the previous Italian White, the colours don't change but the big Cinelli branding is moved to the top tube and instead is a Cinelli logo.

First Vigorelli Revision (2013-2014)[modifier]
This is a very minute change in geometry if it even is one, I'm fairly sure Cinelli just rounded the more "exact" numbers from the original Vigorelli. The telling sign of these models is the cone-shaped seattube compared to the original Vigorelli.
- Tubeset: Columbus Airplane
- Fork: Columbus Pista 1-1/8" (Carbon + Aluminium steerer)
- BB Thread: BSA
- Seatpost diameter: 31,6mm

| Size | S1 | S | T1 | T | HeadTube | a° | b° | R | C | F | WB | E | Fork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 500 | 460 | 520 | 513 | 114 | 72.5° | 75.5° | 35 | 389 | 570 | 952 | 58 | 368 |
| S | 520 | 480 | 535 | 526 | 134 | 72.5° | 75° | 35 | 390 | 582 | 965 | 58 | 368 |
| M | 540 | 500 | 545 | 537 | 150 | 73° | 74.5° | 35 | 392 | 582 | 966 | 58 | 368 |
| L | 560 | 520 | 555 | 546 | 170 | 73° | 74.5° | 35 | 392 | 592.0 | 977 | 58 | 368 |
| XL | 580 | 540 | 575 | 565 | 188 | 73° | 73.5° | 35 | 395 | 602.0 | 990 | 58 | 368 |
"Black is Black" (2013[10]-2014[11])[modifier]

"Vigorosa" (2014[11])[modifier]

Second Vigorelli Revision (2015-2022)[modifier]
From 2015 onwards, the headtube is tapered. If there are no other ways for you to tell, this may be how you can identify the reissues that are the Vigorosa II and "Prima" (which are respectively Vigorosa and Italian White (2nd) reissues). These reissues are, according to some[12], new old stock found by Cinelli.
- Tubeset: Columbus Airplane
- Fork: Columbus Pista Leggera 1-1/8"-1-1/2" (Carbon + Aluminium steerer)
- BB Thread: BSA
- Seatpost diameter: 31,6mm

| Size | S1 | S | T1 | T | HeadTube | a° | b° | R | C | F | WB | E | Fork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 500 | 460 | 520 | 513 | 114 | 72.5° | 75.5° | 35 | 389 | 570 | 952 | 58 | 368 |
| S | 520 | 480 | 535 | 526 | 134 | 72.5° | 75° | 35 | 390 | 582 | 965 | 58 | 368 |
| M | 540 | 500 | 545 | 537 | 150 | 73° | 74.5° | 35 | 392 | 582 | 966 | 58 | 368 |
| L | 560 | 520 | 555 | 546 | 170 | 73° | 74.5° | 35 | 392 | 592.0 | 977 | 58 | 368 |
| XL | 580 | 540 | 575 | 565 | 188 | 73° | 73.5° | 35 | 395 | 602.0 | 990 | 58 | 368 |
"Caleido" (2015[13])[modifier]

"Black is Black" (2015[13])[modifier]

Picture is of the 2013 frame.
"Team" (2016[14]-2017[15])[modifier]

"White Team" (2018[16]-2019[17])[modifier]

"Prima" (2022[18])[modifier]
Special limited edition of the second kind of "Italian White" based on the second revision of the Vigorelli frame that had no difference in colourway compared to the original.
"Vigorosa II" (2023[19])[modifier]
Special limited edition of the Vigorelli that had the drive side colourway of the Vigorosa but had the non-drive side be inversed.
Vigorelli Steel (2017-2025)[modifier]
Much slacker geometry made for crit racing, it's so slack in fact that Cinelli made a Road version of this frame.
- Tubeset: Columbus Thron tre-tubi (2017-2020) and "Cromor double-butted tubing" (2025).
- Fork: Columbus Futura 1-1/8"-1-1/2" (Carbon)
- BB Thread: BSA
- Seatpost diameter: 27.2mm

| Size | S1 | S | T1 | T | Steer | a° | b° | R | C | F | WB | E | Fork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 470 | 435 | 512 | 502 | 100 | 72.5° | 75° | 45 | 391 | 568 | 953 | 53 | 368 |
| S | 500 | 465 | 535 | 526 | 114 | 73.5° | 74.5° | 45 | 393 | 578 | 965 | 53 | 368 |
| M | 530 | 495 | 550 | 543 | 136 | 73.5° | 74° | 45 | 393 | 589 | 977 | 50 | 368 |
| L | 560 | 525 | 562 | 556 | 156 | 73.5° | 73.5° | 45 | 394 | 596 | 985 | 50 | 368 |
| XL | 590 | 555 | 575 | 571 | 174 | 74° | 73° | 45 | 396 | 599 | 990 | 50 | 368 |
Vigorelli Steel "Electric Feel" (2017[15]-2018[20])[modifier]

Vigorelli Steel "Black Night" (2019[21]-2020[22])[modifier]

Vigorelli Steel "80s Team Red-White" (2025[23])[modifier]

Vigorelli Shark (2019-2020)[modifier]
Slightly more aggressive.
- Tubeset: Columbus Airplane
- Fork: Columbus Futura 1-1/8"-1-1/2" (Carbon)
- BB Thread: BSA
- Seatpost diameter: Proprietary

| Size | S1 | S | T1 | T | Steer | a° | b° | R | C | F | WB | E | Fork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 500 | 456 | 515 | 508 | 114 | 73° | 74.5° | 45 | 380 | 574 | 945 | 61 | 368 |
| S | 520 | 478 | 538 | 521 | 134 | 73° | 74° | 45 | 382 | 587 | 962 | 58 | 368 |
| M | 540 | 498 | 542 | 535 | 150 | 73.5° | 73.5° | 45 | 383 | 588 | 964 | 58 | 368 |
| L | 560 | 518 | 552 | 544 | 170 | 73.5° | 73.5° | 45 | 384 | 598 | 975 | 58 | 368 |
| XL | 590 | 548 | 580 | 564 | 188 | 73.5° | 72.5° | 45 | 385 | 608 | 986 | 58 | 368 |
Vigorelli Shark "Red Alert" (2019[24]-2021[25])[modifier]

Vigorelli Shark "Galazy Grey" (2020)[modifier]

Second Vigorelli Geometry (2022-2025)[modifier]
Brand new aggressive track-orientated geometry.
- Tubeset: Columbus Airplane
- Fork: Columbus Futura 1-1/8"-1-1/2" (Carbon)
- BB Thread: BSA
- Seatpost diameter: Proprietary

| Size | S1 | S | T1 | T | Steer | a° | b° | R | C | F | WB | E | Fork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 500 | 480 | 500 | 507 | 95 | 73° | 73.5° | 45 | 377 | 543 | 914 | 50 | 368 |
| S | 550 | 510 | 526 | 535 | 115 | 73° | 74° | 45 | 377 | 572 | 944 | 52 | 368 |
| M | 570 | 530 | 558 | 566 | 130 | 73.5° | 74° | 45 | 377 | 597 | 968 | 50 | 368 |
| L | 590 | 550 | 587 | 598 | 145 | 74° | 74° | 45 | 377 | 622 | 993 | 50 | 368 |
| XL | 605 | 565 | 621 | 632 | 160 | 74° | 73.5° | 45 | 377 | 651 | 1022 | 50 | 368 |
"Rainbow" (2022-2024)[modifier]

"Special White" (2024)[modifier]
Special Edition.

"80s Nazionale Blu" (2025[26])[modifier]

Sources[modifier]
registrostoricocicli.com Cinelli archive, This website has a large amount of catalogues from many different brands but importantly for this page, it holds the 2006 to 2011 Cinelli catalogues.
References[modifier]
- ↑ Cinelli Mystery Track frame,Archive, thespoken.cc, last accessed : 14/10/2024
- ↑ 2,0 et 2,1 Cinelli-Made "Memorial" of the Vigorelli, cinelli-milano.com, last accessed 13/10/2024
- ↑ Page 23 of the 2007 Cinelli catalogue, registrostoricocicli.com, last accessed : 03/11/2024
- ↑ Shop Talk #10 : Vigorelli Extra, cinelli-milano.com, last accessed : 14/01/2024
- ↑ Cinelli's History, cinelli-milano.com, last accessed : 14/10/2024
- ↑ Page 27 of the 2008 Cinelli catalogue, registrostoricocicli.com, last accessed : 03/11/2024
- ↑ Page 29 of the 2009 Cinelli catalogue, registrostoricocicli.com, last accessed : 03/11/2024
- ↑ Page 33 of the 2010 Cinelli catalogue, registrostoricocicli.com, last accessed : 03/11/2024
- ↑ Page 36 of the 2012 Cinelli catalogue, cinelli.it, last-accessed : 18/10/2024
- ↑ Page 38 of the 2013 Cinelli catalogue, gambacicli.it, last-accessed : 17/10/2024
- ↑ 11,0 et 11,1 Page 38 of the 2014 Cinelli catalogue, issuu.com, last-accessed : 17/10/2024
- ↑ What is the difference between Cinelli Vigorelli Vigorosa and Vigorosa II? | Fixie Corner, youtube.com, last accessed : 18/10/2024
- ↑ 13,0 et 13,1 Page 36 of the 2015 Cinelli catalogue, issuu.com, last-accessed : 17/10/2024
- ↑ Page 34 of the 2016 Cinelli catalogue, issuu.com, last-accessed : 17/10/2024
- ↑ 15,0 et 15,1 Page 24 of the 2017 Cinelli catalogue, issuu.com, last-accessed : 17/10/2024
- ↑ Page 34 of the 2018 Cinelli catalogue, issuu.com, last-accessed : 17/10/2024
- ↑ Page 68 of the 2019 Cinelli catalogue, issuu.com, last-accessed : 18/10/2024
- ↑ Original Cinelli post announcing the Prima, facebook.com, last access : 13/10/2024
- ↑ Original Cinelli post announcing the Vigorosa II, facebook.com, last access : 13/10/2024
- ↑ Page 30 of the 2018 Cinelli catalogue, issuu.com, last-accessed : 18/10/2024
- ↑ Page 64 of the 2019 Cinelli catalogue, issuu.com, last-accessed : 18/10/2024
- ↑ Cinelli catalog and list prices, bicilive.it, last-accessed : 18/10/2024
- ↑ Cinelli Vigorelli Steel frame sale page, cinelli-milano.com, last accessed 18/10/2024
- ↑ Page 60 of the 2019 Cinelli catalogue, issuu.com, last-accessed : 17/10/2024
- ↑ Cinelli catalogue and list prices, bicilive.it, last-accessed : 18/10/2024
- ↑ Cinelli Vigorelli frame sale page, cinelli-milano.com, last accessed 18/10/2024