Cinelli Vigorelli
The Cinelli Vigorelli needs no introduction, it's the bike that best represents what the mainstream fixie culture is about. A legendary brand naming a bike after a legendary place with visuals and colourways that were hip and cool. Once that was set in stone, it is now of no surprise how big of a reputation this frame has, in 2024. But there is not a lot said about the history of this frame, so I will try to compile most of what I can find on them here.
I will treat the different geometries as different models as it compacts the data. I will of course try to source as much as I can of the information I'm gonna mention.
Original Vigorelli Geometry (2005-2012)
The original Vigorelli geometry followed a track-like geometry with fairly high Bottom Bracket, short chainstays, steep headtube angle and short rake.
- Tubeset: Columbus Airplane
- Fork: 1-1/8" Carbon
- BB Thread: BSA
- Seatpost diameter: 31,6mm

| Size | S1 | S | T1 | T | HeadTube | a° | b° | R | C | F | WB | E | Fork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 500 | 460 | 520 | 511.5 | 114 | 72.3° | 75.5° | 35 | 389 | 570.5 | 952.2 | 58 | 366 |
| S | 520 | 480 | 535 | 526.1 | 134 | 72.3° | 75° | 35 | 390 | 581.8 | 964.6 | 58 | 366 |
| M | 540 | 500 | 545 | 535.7 | 150 | 73° | 74.5° | 35 | 392 | 581.5 | 966.3 | 58 | 366 |
| L | 560 | 520 | 555 | 545.8 | 170 | 73° | 74.5° | 35 | 392 | 592.0 | 976.9 | 58 | 366 |
| XL | 580 | 540 | 575 | 564.9 | 188 | 73° | 73.5° | 35 | 395 | 602.0 | 989.9 | 58 | 366 |
"?" (2005-2006)
According to Cinelli, the Vigorelli was born in 2005. But the first mention of it I could find was from 2007. This is a placeholder model for now.
"Italian White" (2007)
The first edition of this frame is quite rare. It's a forgotten colourway that even Cinelli don't correctly point to in their memorial of the Vigorelli [1]. I'll admit it's not so different from the one pictured but it definitely existed.

"Italian White" (2008-2009)

"Italian White (Remastered)" (2010-2012)
This colourway is toned down from the previous Italian White, the colours don't change but the big Cinelli branding is moved to the top tube and instead is a Cinelli logo.

First Vigorelli Revision (2013-2014)
This is a very minute change in geometry if it even is one, I'm fairly sure Cinelli just rounded the more "exact" numbers from the original Vigorelli. The telling sign of these models is the cone-shaped seattube compared to the original Vigorelli.
- Tubeset: Columbus Airplane
- Fork: 1-1/8" Carbon
- BB Thread: BSA
- Seatpost diameter: 31,6mm

| Size | S1 | S | T1 | T | HeadTube | a° | b° | R | C | F | WB | E | Fork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 500 | 460 | 520 | 513 | 114 | 72.5° | 75.5° | 35 | 389 | 570 | 952 | 58 | 368 |
| S | 520 | 480 | 535 | 526 | 134 | 72.5° | 75° | 35 | 390 | 582 | 965 | 58 | 368 |
| M | 540 | 500 | 545 | 537 | 150 | 73° | 74.5° | 35 | 392 | 582 | 966 | 58 | 368 |
| L | 560 | 520 | 555 | 546 | 170 | 73° | 74.5° | 35 | 392 | 592.0 | 977 | 58 | 368 |
| XL | 580 | 540 | 575 | 565 | 188 | 73° | 73.5° | 35 | 395 | 602.0 | 990 | 58 | 368 |
"Black is Black" (2013-2015)

"Vigorosa" (2014)

Second Vigorelli Revision (2015-2022)
From 2015 onwards, the headtube is tapered. If there are no other ways for you to tell, this may be how you can identify the reissues that are the Vigorosa II and "Prima" (which are respectively Vigorosa and Italian White (2nd) reissues).

| Size | S1 | S | T1 | T | HeadTube | a° | b° | R | C | F | WB | E | Fork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 500 | 460 | 520 | 513 | 114 | 72.5° | 75.5° | 35 | 389 | 570 | 952 | 58 | 368 |
| S | 520 | 480 | 535 | 526 | 134 | 72.5° | 75° | 35 | 390 | 582 | 965 | 58 | 368 |
| M | 540 | 500 | 545 | 537 | 150 | 73° | 74.5° | 35 | 392 | 582 | 966 | 58 | 368 |
| L | 560 | 520 | 555 | 546 | 170 | 73° | 74.5° | 35 | 392 | 592.0 | 977 | 58 | 368 |
| XL | 580 | 540 | 575 | 565 | 188 | 73° | 73.5° | 35 | 395 | 602.0 | 990 | 58 | 368 |
"Caleido" (2015)

"Team" (2016-2017)

"White Team" (2018-2019)

"Prima" (2022)
Special limited edition of the second kind of "Italian White" that had no specificity compared to the original colourway.[2]
"Vigorosa II" (2023)
Special limited edition of the Vigorelli that had the drive side colourway of the Vigorosa but had the non-drive side be inversed.[3]
Vigorelli Steel (2017-2025)
Much slacker geometry made for crit racing, it's so slack in fact that Cinelli made a Road version of this frame.
- Tubeset:
- Fork: 1-1/8" Carbon
- BB Thread: BSA
- Seatpost diameter: 27.2mm

| Size | S1 | S | T1 | T | Steer | a° | b° | R | C | F | WB | E | Fork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 470 | 435 | 512 | 502 | 100 | 72.5° | 75° | 45 | 391 | 568 | 953 | 53 | 368 |
| S | 500 | 465 | 535 | 526 | 114 | 73.5° | 74.5° | 45 | 393 | 578 | 965 | 53 | 368 |
| M | 530 | 495 | 550 | 543 | 136 | 73.5° | 74° | 45 | 393 | 589 | 977 | 50 | 368 |
| L | 560 | 525 | 562 | 556 | 156 | 73.5° | 73.5° | 45 | 394 | 596 | 985 | 50 | 368 |
| XL | 590 | 555 | 575 | 571 | 174 | 74° | 73° | 45 | 396 | 599 | 990 | 50 | 368 |
Vigorelli Steel "Electric Feel" (2017-2018)

Vigorelli Steel "Black Night" (2019-)

Vigorelli Steel "80s Team Red-White" (2025)

Shark Vigorelli (2019-2020)
Slightly more aggressive.
- Tubeset: Columbus Airplane
- Fork: 1-1/8" Carbon
- BB Thread: BSA
- Seatpost diameter: Proprietary

| Size | S1 | S | T1 | T | Steer | a° | b° | R | C | F | WB | E | Fork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 500 | 456 | 515 | 508 | 114 | 73° | 74.5° | 45 | 380 | 574 | 945 | 61 | 368 |
| S | 520 | 478 | 538 | 521 | 134 | 73° | 74° | 45 | 382 | 587 | 962 | 58 | 368 |
| M | 540 | 498 | 542 | 535 | 150 | 73.5° | 73.5° | 45 | 383 | 588 | 964 | 58 | 368 |
| L | 560 | 518 | 552 | 544 | 170 | 73.5° | 73.5° | 45 | 384 | 598 | 975 | 58 | 368 |
| XL | 590 | 548 | 580 | 564 | 188 | 73.5° | 72.5° | 45 | 385 | 608 | 986 | 58 | 368 |
Vigorelli Shark "Red Alert" (2019)

Vigorelli Shark "Galazy Grey" (2020)

Third Vigorelli Geometry (2020-2025)
Brand new aggressive track-orientated geometry.
- Tubeset: Columbus Airplane
- Fork: 1-1/8" Carbon
- BB Thread: BSA
- Seatpost diameter: Proprietary

| Size | S1 | S | T1 | T | Steer | a° | b° | R | C | F | WB | E | Fork |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 500 | 480 | 500 | 507 | 95 | 73° | 73.5° | 45 | 377 | 543 | 914 | 50 | 368 |
| S | 550 | 510 | 526 | 535 | 115 | 73° | 74° | 45 | 377 | 572 | 944 | 52 | 368 |
| M | 570 | 530 | 558 | 566 | 130 | 73.5° | 74° | 45 | 377 | 597 | 968 | 50 | 368 |
| L | 590 | 550 | 587 | 598 | 145 | 74° | 74° | 45 | 377 | 622 | 993 | 50 | 368 |
| XL | 605 | 565 | 621 | 632 | 160 | 74° | 73.5° | 45 | 377 | 651 | 1022 | 50 | 368 |
"Rainbow" (2020-2024)

"Special White" (2023)
Special Edition for the year 2023.

"80s Nazionale Blu" (2025)

Sources
- ↑ Cinelli-Made "Memorial" of the Vigorelli, cinelli-milano.com, last accessed 13/10/2024
- ↑ Original Cinelli post announcing the Prima, facebook.com, last access : 13/10/2024
- ↑ Original Cinelli post announcing the Vigorosa II, facebook.com, last access : 13/10/2024