« Campagnolo Track-orientated wheels and rims » : différence entre les versions
Aller à la navigation
Aller à la recherche
Aucun résumé des modifications |
Aucun résumé des modifications |
||
| Ligne 1 : | Ligne 1 : | ||
== Ghibli (1991- | == Ghibli (1991-2022) == | ||
This wheel has been in production for a long time and saw different visual designs. | This wheel has been in production for a long time and saw different visual designs. | ||
| Ligne 23 : | Ligne 23 : | ||
=== Five-pointed Star (2009-2013) === | === Five-pointed Star (2009-2013) === | ||
=== White Campy logo on Carbon (2016- | === White Campy logo on Carbon (2016-2022) === | ||
== Scirocco (1991-1995) == | == Scirocco (1991-1995) == | ||
| Ligne 31 : | Ligne 31 : | ||
== Pista (2003-2019) == | == Pista (2003-2019) == | ||
== Bora Ultra 80 (2019- | == Bora Ultra 80 (2019-2022) == | ||
Dernière version du 3 mai 2024 à 15:21
Ghibli (1991-2022)[modifier]
This wheel has been in production for a long time and saw different visual designs.
Blue Campy logo on White (1991-1997)[modifier]
- Available wheel sizes: 600, 650 or 700C
- Front Overlock nut dimensions: 90mm or 100mm
- Rear Overlock nut dimensions: 110mm or 120mm
- Available Threadings: BSC, FR or ITA
Ghibli M23 "Gyroscopic" (1991-1997)[modifier]
Only available as a front wheel.
- Available wheel sizes: 600, 650 or 700C
- Front Overlock nut dimensions: 90mm or 100mm