« Shimano Dura-Ace Track » : différence entre les versions
Aucun résumé des modifications |
|||
| Ligne 2 : | Ligne 2 : | ||
As such, I am going to try to squish identical groups with different names under the same category. | As such, I am going to try to squish identical groups with different names under the same category. | ||
= Dura-Ace Track (1972<ref> | = Dura-Ace Track (1972<ref>''https://www.disraeligears.co.uk/site/shimano_bicycle_parts_december_1972_-_page_4.html'', Page 4 of Shimano Bicycle Parts December 1972, disraeligears.co.uk, last accessed : 25/04/2024</ref>-1978<ref>''https://www.disraeligears.co.uk/site/shimano_bicycle_system_components_december_1978_-_page_22.html'', Page 4 of Shimano Bicycle System Components (December 1978), disraeligears.co.uk, last accessed : 25/04/2024</ref>) = | ||
=== GA-100 === | === GA-100 === | ||
:'''BCD''': | :'''BCD''': | ||
:'''Avail. Crank Lengths''': 165mm, (167.5mm), 170mm, (172,5mm) or 175mm | :'''Avail. Crank Lengths''': 165mm, (167.5mm), 170mm, (172,5mm) or 175mm | ||
:'''Pedal Thread''': 9/16"x20 | :'''Pedal Thread''': 9/16"x20 | ||
:'''Chain size''': 1/2" x 1/8" | :'''Chain size''': 1/2" x 1/8" | ||
:'''Torque figure''': | :'''Torque figure''': | ||
=== GB-100 === | === GB-100 === | ||
| Ligne 18 : | Ligne 18 : | ||
:'''Chain Line''': 1/2" x 1/8" | :'''Chain Line''': 1/2" x 1/8" | ||
:'''Available Threadings''': BSC, FR or ITA | :'''Available Threadings''': BSC, FR or ITA | ||
:'''Torque figure''': | :'''Torque figure''': | ||
:'''Tool''': | :'''Tool''': | ||
=== HA-300 (previously called H-741 or H-841 for front and rear wheel hubs respectively) === | === HA-300 (previously called H-741 or H-841 for front and rear wheel hubs respectively) === | ||
| Ligne 45 : | Ligne 45 : | ||
= Dura-Ace 7000 (or 10) (1977-1981) = | = Dura-Ace 7000 (or 10) (1977-1981) = | ||
This was Shimano's attempt at revolutionising track racing. | This was Shimano's attempt at revolutionising track racing. | ||
"The 10mm pitch system reduces the overall weight and size of the components" | "The 10mm pitch system reduces the overall weight and size of the components" | ||
| Ligne 54 : | Ligne 54 : | ||
:'''Pedal Thread''': 9/16"x20 | :'''Pedal Thread''': 9/16"x20 | ||
:'''Chain size''': 10mmx3mm | :'''Chain size''': 10mmx3mm | ||
:'''Torque figure''': | :'''Torque figure''': | ||
=== HB-7020 (previously called HA-310) === | === HB-7020 (previously called HA-310) === | ||
| Ligne 88 : | Ligne 88 : | ||
:'''Spindle type''': Square | :'''Spindle type''': Square | ||
:'''Spindle Length''': 107mm (BSC) or 109mm (ITA) | :'''Spindle Length''': 107mm (BSC) or 109mm (ITA) | ||
:'''Chain Line''': | :'''Chain Line''': | ||
:'''Available Threadings''': BSC, FR or ITA | :'''Available Threadings''': BSC, FR or ITA | ||
:'''Torque figure''': | :'''Torque figure''': | ||
:'''Tool''': | :'''Tool''': | ||
=== HB-7520 === | === HB-7520 === | ||
| Ligne 110 : | Ligne 110 : | ||
:'''Thread Dimensions''': BSC or FR | :'''Thread Dimensions''': BSC or FR | ||
:'''Lock Washer type''': | :'''Lock Washer type''': | ||
:'''A''': | :'''A''': | ||
:'''B''': | :'''B''': | ||
:'''C''': | :'''C''': | ||
:'''D''': | :'''D''': | ||
:'''l1''': 21mm | :'''l1''': 21mm | ||
:'''l2''': 11.5mm | :'''l2''': 11.5mm | ||
:'''L''': | :'''L''': | ||
| Ligne 123 : | Ligne 123 : | ||
= Dura-Ace 7600 (1986-1998) = | = Dura-Ace 7600 (1986-1998) = | ||
=== FC-7600<ref> | === FC-7600<ref>https://si.shimano.com/en/pdfs/si/1620A/SI-1620A-001-00-ENG.pdf |title= Service Instructions for FC-7600 |publisher= shimano.com, 29/04/2024 |archive-date= |archive-url= }}</ref> === | ||
:'''BCD''': 144 | :'''BCD''': 144 | ||
| Ligne 131 : | Ligne 131 : | ||
:'''Torque figure''': 35-50nm | :'''Torque figure''': 35-50nm | ||
=== BB-7600<ref> | === BB-7600<ref>https://si.shimano.com/en/pdfs/ev/BB-7400_7600-0729/EV-BB-7400_7600-0729.pdf |title= Exploded view of BB-7600 |publisher= shimano.com, 29/04/2024 |archive-date= |archive-url= }}</ref> === | ||
Caged ball bearings. Available in BSC, FR or ITA. 109mm | Caged ball bearings. Available in BSC, FR or ITA. 109mm | ||
:'''Spindle type''': Square | :'''Spindle type''': Square | ||
:'''Spindle Length''': 109mm | :'''Spindle Length''': 109mm | ||
:'''Chain Line''': | :'''Chain Line''': | ||
:'''Available Threadings''': BSC, FR or ITA | :'''Available Threadings''': BSC, FR or ITA | ||
:'''Torque figure''': | :'''Torque figure''': | ||
:'''Tool''': | :'''Tool''': | ||
=== BB-7610<ref> | === BB-7610<ref>https://si.shimano.com/en/pdfs/si/1620A/SI-1620A-001-00-ENG.pdf, Service Instructions for BB-7610, shimano.com, 29/04/2024 |archive-date= |archive-url= }}</ref> === | ||
Industrial ball bearings version of BB-7600. Different specifications listed. | Industrial ball bearings version of BB-7600. Different specifications listed. | ||
| Ligne 149 : | Ligne 149 : | ||
:'''Tool''': TL-UN74-S | :'''Tool''': TL-UN74-S | ||
=== HB-7600 (Front<ref> | === HB-7600 (Front<ref>https://si.shimano.com/en/pdfs/si/23T0A/SI-23T0A-001-ENG.pdf |title= Service Instructions for HB-7600-F |publisher= shimano.com, 29/04/2024</ref> and Rear<ref>https://si.shimano.com/en/pdfs/si/23U0A/SI-23U0A-001-ENG.pdf |title= Service Instructions for HB-7600-R |publisher= shimano.com, 29/04/2024</ref>) (Small Flange)=== | ||
| Ligne 156 : | Ligne 156 : | ||
:'''Rear Overlock nut dimensions''': 110mm or 120mm | :'''Rear Overlock nut dimensions''': 110mm or 120mm | ||
=== HB-7600 (Front<ref> | === HB-7600 (Front<ref>https://si.shimano.com/en/pdfs/si/23T0A/SI-23T0A-001-ENG.pdf, Service Instructions for HB-7600-F, shimano.com, 29/04/2024</ref> and Rear<ref>https://si.shimano.com/en/pdfs/si/23U0A/SI-23U0A-001-ENG.pdf, Service Instructions for HB-7600-R, shimano.com, 29/04/2024</ref>) (Large Flange)=== | ||
:'''No. of Spoke Holes''': 36, 32, 28 or 24 | :'''No. of Spoke Holes''': 36, 32, 28 or 24 | ||
| Ligne 168 : | Ligne 168 : | ||
:'''Available Teeth''': 13, 14, 15 or 16 teeth | :'''Available Teeth''': 13, 14, 15 or 16 teeth | ||
=== HP-7600<ref> | === HP-7600<ref>https://si.shimano.com/en/pdfs/si/N-93/SI-N-93-000-00-ENG.pdf, Service Instructions for HP-7600, shimano.com, 29/04/2024</ref> === | ||
:'''Thread Dimensions''': BSC or FR<ref> | :'''Thread Dimensions''': BSC or FR<ref>https://si.shimano.com/en/pdfs/ev/HP-7600-0724/EV-HP-7600-0724E.pdf, Exploded view of HP-7600, shimano.com, 29/04/2024</ref> | ||
:'''Lock Washer type''': | :'''Lock Washer type''': | ||
:'''A''': 30mm (JIS) or 30.2mm | :'''A''': 30mm (JIS) or 30.2mm | ||
:'''B''': 27mm (JIS) or 26.4mm | :'''B''': 27mm (JIS) or 26.4mm | ||
:'''C''': | :'''C''': | ||
:'''D''': | :'''D''': | ||
:'''l1''': 21mm | :'''l1''': 21mm | ||
:'''l2''': 11.5mm | :'''l2''': 11.5mm | ||
:'''L''': H+37.6mm | :'''L''': H+37.6mm | ||
= Dura-Ace 7700 (2000-2022<ref> | = Dura-Ace 7700 (2000-2022<ref>https://web.archive.org/web/20240429160639/https://paul-lange-ukraine.com/images/upload/files_materials/4/68/shimano-2022-en-pdf.pdf, 2022 Shimano Bicycle Components, 29/04/2024</ref>) = | ||
=== FC-7710<ref> | === FC-7710<ref>https://si.shimano.com/en/pdfs/si/16S0A/SI-16S0A-000-ENG.pdf, Service Instructions for FC-7710, shimano.com, 29/04/2024</ref> === | ||
:'''BCD''': 144 | :'''BCD''': 144 | ||
| Ligne 191 : | Ligne 191 : | ||
:'''Cap Torque figure''': 5-7nm | :'''Cap Torque figure''': 5-7nm | ||
=== BB-7700<ref> | === BB-7700<ref>https://si.shimano.com/en/pdfs/si/1TG0H/SI-1TG0H-001-ENG.pdf, Service Instructions for BB-7700, shimano.com, 29/04/2024</ref> === | ||
Caged ball bearings. | Caged ball bearings. | ||
:'''Spindle type''': Octalink | :'''Spindle type''': Octalink | ||
| Ligne 202 : | Ligne 202 : | ||
:'''Tool''': TL-UN74-S | :'''Tool''': TL-UN74-S | ||
=== BB-7710<ref> | === BB-7710<ref>https://si.shimano.com/en/pdfs/si/16S0A/SI-16S0A-000-ENG.pdf, Service Instructions for BB-7710, shimano.com, 29/04/2024</ref> === | ||
Industrial ball bearings version of BB-7700. Different specifications listed. | Industrial ball bearings version of BB-7700. Different specifications listed. | ||
| Ligne 208 : | Ligne 208 : | ||
:'''Available Threadings''': BSC | :'''Available Threadings''': BSC | ||
=== HB-7710 (Front<ref> | === HB-7710 (Front<ref>https://si.shimano.com/en/pdfs/si/23T0A/SI-23T0A-001-ENG.pdf, Service Instructions for HB-7710-F, shimano.com, 29/04/2024</ref> and Rear<ref>https://si.shimano.com/en/pdfs/si/23U0A/SI-23U0A-001-ENG.pdf, Service Instructions for HB-7710-R, shimano.com, 29/04/2024</ref>)=== | ||
Small Flange Wheel Hubs. | Small Flange Wheel Hubs. | ||
| Ligne 216 : | Ligne 216 : | ||
:'''Rear Overlock nut dimensions''': 110mm or 120mm | :'''Rear Overlock nut dimensions''': 110mm or 120mm | ||
=== HP-7410<ref> | === HP-7410<ref>https://si.shimano.com/en/pdfs/si/78A0B/SI-78A0B-000-ENG.PDF, Service Instructions for HP-7410, shimano.com, 29/04/2024</ref> === | ||
:'''Thread Dimensions''': BSC or FR | :'''Thread Dimensions''': BSC or FR | ||
| Ligne 236 : | Ligne 236 : | ||
=== NC-100 (1975-1981) === | === NC-100 (1975-1981) === | ||
Low-er end Track Fork Ends. | Low-er end Track Fork Ends. | ||
=== NC-200 (12/1978-1981) === | === NC-200 (12/1978-1981) === | ||
| Ligne 251 : | Ligne 251 : | ||
= Sources = | = Sources = | ||
<references /> | |||
Version du 11 septembre 2024 à 17:03
In 1981 Shimano changed their nomenclature to better represent the components' name. They have done so before but the change from 1981 stuck and is still used as of today. As such, I am going to try to squish identical groups with different names under the same category.
Dura-Ace Track (1972[1]-1978[2])
GA-100
- BCD:
- Avail. Crank Lengths: 165mm, (167.5mm), 170mm, (172,5mm) or 175mm
- Pedal Thread: 9/16"x20
- Chain size: 1/2" x 1/8"
- Torque figure:
GB-100
- Spindle type: Square
- Spindle Length: 112mm
- Chain Line: 1/2" x 1/8"
- Available Threadings: BSC, FR or ITA
- Torque figure:
- Tool:
HA-300 (previously called H-741 or H-841 for front and rear wheel hubs respectively)
- No. of Spoke Holes: 36, 32 or 28
- Front Overlock nut dimensions: 100mm
- Rear Overlock nut dimensions: 110mm or 120mm
FA-200 (previously called FR-912>FR-916)
- Chain size: 1/2" x 1/8"
- Thread: 1,37"x24TPI
- Available Teeth: 13, 14, 15 or 16 teeth
UA-200 (Previously called K-902)
HS-741 or HS-841
Small Flange Wheel Hubs made unavailable from 1975 onwards.
Dura-Ace 7000 (or 10) (1977-1981)
This was Shimano's attempt at revolutionising track racing. "The 10mm pitch system reduces the overall weight and size of the components"
FC-7000 (previously called GA-110)
- BCD:
- Avail. Crank Lengths: 165mm or 170mm
- Pedal Thread: 9/16"x20
- Chain size: 10mmx3mm
- Torque figure:
HB-7020 (previously called HA-310)
- No. of Spoke Holes: 36, 32 or 28
- Front Overlock nut dimensions: 100mm
- Rear Overlock nut dimensions: 110mm or 120mm
CN-7000 (previously called QA-100)
- Chain size: 10mmx3mm
SS-7000 (previously called FA-210)
- Chain size: 10mmx3mm
- Thread: BC33x24TPI
- Available Teeth: 14, 15 or 16 teeth
Dura-Ace 7500 (1981-1984)
FC-7500
- BCD: 144
- Avail. Crank Lengths: 165mm, 167.5mm or 170mm
- Pedal Thread: 9/16"x20 or 14x1,25
- Chain size: 1/2" x 1/8"
- Torque figure:
BB-7500
- Spindle type: Square
- Spindle Length: 107mm (BSC) or 109mm (ITA)
- Chain Line:
- Available Threadings: BSC, FR or ITA
- Torque figure:
- Tool:
HB-7520
Large Flange Wheel Hubs.
- No. of Spoke Holes: 36, 32 or 28
- Front Overlock nut dimensions: 100mm
- Rear Overlock nut dimensions: 110mm or 120mm
SS-7500
- Chain size: 1/2" x 1/8"
- Thread: 1,37"x24TPI
- Available Teeth: 13, 14, 15 or 16 teeth
HP-7500
- Thread Dimensions: BSC or FR
- Lock Washer type:
- A:
- B:
- C:
- D:
- l1: 21mm
- l2: 11.5mm
- L:
Dura-Ace 7600 (1986-1998)
FC-7600[3]
- BCD: 144
- Avail. Crank Lengths: 165mm, 167.5mm, 170mm, 172.5mm or 175mm
- Pedal Thread: 9/16"x20TPI
- Chain size: 1/2" x 1/8" or 1/2" x 3/32"
- Torque figure: 35-50nm
BB-7600[4]
Caged ball bearings. Available in BSC, FR or ITA. 109mm
- Spindle type: Square
- Spindle Length: 109mm
- Chain Line:
- Available Threadings: BSC, FR or ITA
- Torque figure:
- Tool:
BB-7610[5]
Industrial ball bearings version of BB-7600. Different specifications listed.
- Chain Line: 42.5mm
- Available Threading: BSC, NJS or ITA
- Torque figure: 50-70nm
- Tool: TL-UN74-S
HB-7600 (Front[6] and Rear[7]) (Small Flange)
- No. of Spoke Holes: 36, 32, 28 or 24
- Front Overlock nut dimensions: 100mm
- Rear Overlock nut dimensions: 110mm or 120mm
HB-7600 (Front[8] and Rear[9]) (Large Flange)
- No. of Spoke Holes: 36, 32, 28 or 24
- Front Overlock nut dimensions: 100mm
- Rear Overlock nut dimensions: 110mm or 120mm
SS-7600
- Chain size: 1/2" x 1/8" or 1/2" x 3/32"
- Thread: 1,37"x24TPI
- Available Teeth: 13, 14, 15 or 16 teeth
HP-7600[10]
- Thread Dimensions: BSC or FR[11]
- Lock Washer type:
- A: 30mm (JIS) or 30.2mm
- B: 27mm (JIS) or 26.4mm
- C:
- D:
- l1: 21mm
- l2: 11.5mm
- L: H+37.6mm
Dura-Ace 7700 (2000-2022[12])
FC-7710[13]
- BCD: 144
- Avail. Crank Lengths: 165mm, 167.5mm, 170mm, 172.5mm or 175mm
- Pedal Thread: 9/16"x20TPI
- Chain size: 1/2" x 1/8" or 1/2" x 3/32"
- Torque figure: 35-50nm
- Cap Torque figure: 5-7nm
BB-7700[14]
Caged ball bearings.
- Spindle type: Octalink
- Spindle Length: 109.5mm
- Chain Line: 42.5mm
- Available Threadings: BSC or ITA
- Torque figure: 50-70nm
- Tool: TL-UN74-S
BB-7710[15]
Industrial ball bearings version of BB-7700. Different specifications listed.
- Available Threadings: BSC
HB-7710 (Front[16] and Rear[17])
Small Flange Wheel Hubs.
- No. of Spoke Holes: 36, 32, 28 or 24
- Front Overlock nut dimensions: 100mm
- Rear Overlock nut dimensions: 110mm or 120mm
HP-7410[18]
- Thread Dimensions: BSC or FR
- Lock Washer type: Small Notch or Notch
- A: 30mm (JIS) or 30.2mm
- B: 27mm (JIS) or 26.4mm
- C: 22.3mm
- D: 32mm
- l1: 24.1mm
- l2: 13.5mm
- L: H+37.6mm
Track-specific Frame Parts
N-103 (12/1972-1974)
Standard Track Fork Ends.
NC-100 (1975-1981)
Low-er end Track Fork Ends.
NC-200 (12/1978-1981)
High-er end Track Fork Ends. Appeared first in a catalog dated December 1978 .
FE-SF10 (1981)
Low-er end Track Fork Ends. (Most likely a rename of the NC-100 to meet more appropriately their newly made nomenclature)
FE-UF10 (1981)
High-er end Track Fork Ends. (Most likely a rename of the NC-200 to meet more appropriately their newly made nomenclature)
Sources
- ↑ https://www.disraeligears.co.uk/site/shimano_bicycle_parts_december_1972_-_page_4.html, Page 4 of Shimano Bicycle Parts December 1972, disraeligears.co.uk, last accessed : 25/04/2024
- ↑ https://www.disraeligears.co.uk/site/shimano_bicycle_system_components_december_1978_-_page_22.html, Page 4 of Shimano Bicycle System Components (December 1978), disraeligears.co.uk, last accessed : 25/04/2024
- ↑ https://si.shimano.com/en/pdfs/si/1620A/SI-1620A-001-00-ENG.pdf |title= Service Instructions for FC-7600 |publisher= shimano.com, 29/04/2024 |archive-date= |archive-url= }}
- ↑ https://si.shimano.com/en/pdfs/ev/BB-7400_7600-0729/EV-BB-7400_7600-0729.pdf |title= Exploded view of BB-7600 |publisher= shimano.com, 29/04/2024 |archive-date= |archive-url= }}
- ↑ https://si.shimano.com/en/pdfs/si/1620A/SI-1620A-001-00-ENG.pdf, Service Instructions for BB-7610, shimano.com, 29/04/2024 |archive-date= |archive-url= }}
- ↑ https://si.shimano.com/en/pdfs/si/23T0A/SI-23T0A-001-ENG.pdf |title= Service Instructions for HB-7600-F |publisher= shimano.com, 29/04/2024
- ↑ https://si.shimano.com/en/pdfs/si/23U0A/SI-23U0A-001-ENG.pdf |title= Service Instructions for HB-7600-R |publisher= shimano.com, 29/04/2024
- ↑ https://si.shimano.com/en/pdfs/si/23T0A/SI-23T0A-001-ENG.pdf, Service Instructions for HB-7600-F, shimano.com, 29/04/2024
- ↑ https://si.shimano.com/en/pdfs/si/23U0A/SI-23U0A-001-ENG.pdf, Service Instructions for HB-7600-R, shimano.com, 29/04/2024
- ↑ https://si.shimano.com/en/pdfs/si/N-93/SI-N-93-000-00-ENG.pdf, Service Instructions for HP-7600, shimano.com, 29/04/2024
- ↑ https://si.shimano.com/en/pdfs/ev/HP-7600-0724/EV-HP-7600-0724E.pdf, Exploded view of HP-7600, shimano.com, 29/04/2024
- ↑ https://web.archive.org/web/20240429160639/https://paul-lange-ukraine.com/images/upload/files_materials/4/68/shimano-2022-en-pdf.pdf, 2022 Shimano Bicycle Components, 29/04/2024
- ↑ https://si.shimano.com/en/pdfs/si/16S0A/SI-16S0A-000-ENG.pdf, Service Instructions for FC-7710, shimano.com, 29/04/2024
- ↑ https://si.shimano.com/en/pdfs/si/1TG0H/SI-1TG0H-001-ENG.pdf, Service Instructions for BB-7700, shimano.com, 29/04/2024
- ↑ https://si.shimano.com/en/pdfs/si/16S0A/SI-16S0A-000-ENG.pdf, Service Instructions for BB-7710, shimano.com, 29/04/2024
- ↑ https://si.shimano.com/en/pdfs/si/23T0A/SI-23T0A-001-ENG.pdf, Service Instructions for HB-7710-F, shimano.com, 29/04/2024
- ↑ https://si.shimano.com/en/pdfs/si/23U0A/SI-23U0A-001-ENG.pdf, Service Instructions for HB-7710-R, shimano.com, 29/04/2024
- ↑ https://si.shimano.com/en/pdfs/si/78A0B/SI-78A0B-000-ENG.PDF, Service Instructions for HP-7410, shimano.com, 29/04/2024